DX: 06.01.2019 - Tropo (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2134
Registriert: Sa 1. Sep 2018, 15:15

DX: 06.01.2019 - Tropo (UKW)

Beitrag von MikeF »

Mode Date UTC Frequency ITU Service Location Region Distance (km) Details RDS PI/PS

Code: Alles auswählen

												
Tropo	06.01.19	0553	107.80	E	Valle de Buelna FM	Los Corrales de Buelna/Pico Gedo	CNT-S	895	Music//Web	via StationList (direct) 		
Tropo	06.01.19	0555	105.40	E	Radio Voz	Ares/Montefaro	GAL-C	1027	Music. E2A2	via StationList (direct) 		
Tropo	06.01.19	0556	105.00	E	RNE Radio 5 Todo Noticias	Liérganes/Peña Cabarga	CNT-S	872	OM talks. E515	via StationList (direct) 		
Tropo	06.01.19	0557	104.40	E	RNE Radio 5 Todo Noticias	Quirós/Gamoniteiro	AST-O	956	OM talks//105.0	via StationList (direct) 		
Tropo	06.01.19	0558	102..90	E	RNE Radio 3	Liérganes/Peña Cabarga	CNT-S	872	OM talks. E213	via StationList (direct) 		
Tropo	06.01.19	0559	100.50	F	France Bleu Gascogne	Bayonne/la Rhune	64	842	News. F207	via StationList (direct) 		
Tropo	06.01.19	0611	87.70	E	Euskadi Irratia	Bergara/Elosua	PVA-SS	870	OM/YL talks. E301	via StationList (direct) 		
Tropo	06.01.19	0723	95.80	E	RNE Radio 5 Todo Noticias	Culleredo/Monte Xalo	GAL-C	1053	Mass//Web. Weak	via StationList (direct) 		
Tropo	06.01.19	0725	88.90	E	Euskadi Irratia	Bilbao=Bilbo/Ganeta	PVA-BI	871	YL talks. E301	via StationList (direct) 		
Tropo	06.01.19	0740	105.70	E	EITB Musika	Bergara/Elosua	PVA-SS	870	Music/Voice ID	via StationList (direct) 		
Tropo	06.01.19	0742	105.40	E	Radio Voz	Ares/Montefaro	GAL-C	1027	Now 50dBf!	via StationList (direct) 		
Tropo	06.01.19	0744	104.10	E	Radio Vitoria	Vitoria/Zaldiaran	PVA-VI	913	OM talks//Web	via StationList (direct) 		
Tropo	06.01.19	0747	103.90	E	SER	Llanera/Monte Gorfoli	AST-O	927	OM talks//Web	via StationList (direct) 		
Tropo	06.01.19	0749	101..50	E	Onda Cero	Bilbao=Bilbo/Ganeta	PVA-BI	871	OM/YL talks. E2EE	via StationList (direct) 		
Tropo	06.01.19	0755	96.50	E	SER	Gijón-La Camocha/Picu El Sol	AST-O	919	OM/YL talks//Web	via StationList (direct) 		
Tropo	06.01.19	0918	104.70	F	Sud Radio	Carcassonne/Pic de Nore	11	841	OM talks//Web	via StationList (direct) 		
Tropo	06.01.19	0919	90.90	F	France Musique	Carcassonne/Pic de Nore	11	841	Classical MX. F203	via StationList (direct) 		
Tropo	06.01.19	0928	99.50	E	RNE Radio 3	Vitoria/Zaldiaran	PVA-VI	913	YL talks. E213	via StationList (direct) 		
Tropo	06.01.19	0931	92.50	E	RNE Radio Nacional	Vitoria/Zaldiaran	PVA-VI	913	YL talks//Web	via StationList (direct) 		
Tropo	06.01.19	0933	91.20	E	Gaztea	Monte Oiz	PVA-BI	864	Music. E303	via StationList (direct) 		
Tropo	06.01.19	0933	91.70	E	Radio Euskadi	Bilbao=Bilbo/Ganeta	PVA-BI	871	OM talks. E302	via StationList (direct) 		
Tropo	06.01.19	0939	99.00	F	France Culture	Marseille/Grande Etoile	13	922	Very weak fighting with Latina Paris. Choral MX//Web	via StationList (direct)		
Tropo	06.01.19	1009	102.00	F	Sud Radio	Pic du Midi	65	874	OM talks. F650	via StationList (direct) 		
 
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR
* Icom R7000 * HS D100 *
Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software: SDR# v1700 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software
Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%2 ... 20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg
Antworten