Mode Date UTC MHz Block ITU Ensemble Location QRB (km) QTF
Tropo 04.07.25 1456 192.35 07C F brest-local Brest 1/11 rue Pierre-Mac-Orlan TII: 0710 420 232
Tropo 04.07.25 1711 199.36 08C F Métropolitain 2 Paimpol/Parc Langen TII: 1206 313 225
**Tropo 04.07.25 1921 202.93 09A F Brest-Etendu Guingamp/Plouisy château d'eau TII: 6701 335 224 *PF*
**Tropo 04.07.25 1928 202.93 09A F Brest-Etendu Lannion/Beg Ar Land TII: 6710 338 228 *PF*
Tropo 04.07.25 1942 188.93 07A F Le-Mans-Etendu Le Mans/la Noé TII: 0610 311 177
**Tropo 04.07.25 2001 202.93 09A F Brest-Etendu Châteaulin/Menez Quelc''h TII: 1604 414 227 *PF*
Tropo 04.07.25 2031 229.07 12D G Plymouth Kingsbridge TII: 3413 272 259
**Tropo 04.07.25 2032 202.93 09A F Brest-Etendu Morlaix/Saint-Fiacre TII: 1603 369 229 *PF*
Tropo 04.07.25 2343 209.94 10A F rennes-etendu Dinan/ZA de Quévert TII: 0701 300 210
Tropo 04.07.25 2349 185.36 06C F Métropolitain 1 Corbeil-Essonnes/Hauts Cornus TII: 1401 302 143
** denotes new logging (via this propagation mode)
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Today’s Map: https://www.fmlist.org/fm_logmap.php?da ... 7&band=ALL
Receiver: * SDR Play RSPDX * RTL-SDR v3 * RTL-SDR v4 *
Antenna: * Peter Körner designed 9 element yagi at 12M AGL (uninterrupted sea horizon from 114° to 268° ) *
Software: * qirx v.4.3.3 * AbracaDABra v.3.3.0 *
YouTube Channel: http://www.youtube.com/c/MikeFallonSussexFMDX
All-time DAB/DAB+ map at https://www.google.com/maps/d/edit?mid= ... sp=sharing