Seite 1 von 1

DX:27.08.2022 - Tropo (DAB+)

Verfasst: So 28. Aug 2022, 06:42
von MikeF
Mode Date UTC MHz Block ITU Ensemble Location kW QRB km QTF
Tropo 27.08.22 116 201.07 8D F ST-NAZAIRE 8D Saint-Nazaire/Guérande 3 000 423 205
Tropo 27.08.22 234 199.36 8C F Métropolitain 2 Corbeil-Essonnes/Evry 2 2 600 299 143
Tropo 27.08.22 309 185.36 6C F Métropolitain 1 Bagnolet(Paris)/Tour Mercuriales Ouest 14 000 277 140
Tropo 27.08.22 333 190.64 7B F NANTES 7B Nantes/Sillon de Bretagne 6 000 412 197
Tropo 27.08.22 334 178.35 5C F ORLEANS 5C Orléans/Fleury 6 400 348 155
**Tropo 27.08.22 334 180.06 5D F NANTES 5D Nantes/Sillon de Bretagne 9 000 412 197
Tropo 27.08.22 336 199.36 8C F Métropolitain 2 Bagnolet(Paris)/Tour Mercuriales Ouest 14 000 277 140
Tropo 27.08.22 350 199.36 8C F Métropolitain 2 Corbeil-Essonnes/Evry 2 2 600 299 143
Tropo 27.08.22 352 185.36 6C F Métropolitain 1 Milly-la-Forêt/tour DTRN 6 000 313 145
Tropo 27.08.22 355 199.36 8C F Métropolitain 2 Paris/Hotel Hyatt Regency Paris Etoile 10 000 270 141
Tropo 27.08.22 416 199.36 8C F Métropolitain 2 Fleury-en-Bière/Péage 1 700 322 144
**Tropo 27.08.22 417 199.36 8C F Métropolitain 2 Mâcon/le Gros Mont 6 500 608 143

** denotes new logging (via this propagation mode)

Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT

Today’s Map: https://www.fmlist.org/fm_logmap.php?da ... 7&band=ALL

Receiver: * SDR Play RSPDX *

Antenna: * Antiference 4 element beam at 5M AGL *

Software: * qirx v4.02 *

YouTube Channel: http://www.youtube.com/c/MikeFallonSussexFMDX