DX: 08.04.2019 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2131
Registriert: Sa 1. Sep 2018, 15:15

DX: 08.04.2019 - Meteor Scatter (UKW)

Beitrag von MikeF »

Code: Alles auswählen

Mode	Date	UTC	Frequency	ITU	Service	Location	Region	Distance (km)	Details	RDS PI/PS
MS	08/04/19	0638	89.30	D	Bremen Eins	Schiffdorf [nds] (Bremerhaven)	bre	664	Music	PI logged: D341 
MS	08/04/19	0638	92.10	D	Bremen NEXT	Schiffdorf [nds] (Bremerhaven)	bre	664	Music	PI logged: D345 
MS	08/04/19	0642	87.60	CZE	Radio Impuls	Brno/Kojál	JM	1210	Music	PI logged: 2203 PS logged: _IMPULS_ 
MS	08/04/19	0659	90.90	POL	PR 3	Pila/Rusinowo	ZP	1144	OM talks	PI logged: 3233 PS logged: _TROJKA_ 
MS	08/04/19	0704	90.90	POL	PR 3	Pila/Rusinowo	ZP	1144	YL talks	PI logged: 3233 
MS	08/04/19	0724	87.90	S	SR P1	Örebro/Lockhyttan TM	or	1351	OM/YL talks	PI logged: E201 PS logged: SR_P1___ 
MS	08/04/19	0733	88.90	POL	Radio Maryja	Wroclaw/G. Sleza	DS	1173	OM talks	PI logged: 3232 PS logged: R/MARYJA WROCLAW_ 
MS	08/04/19	0733	89.90	CZE	CRo Dvojka	Liberec/Ješted	LI	1054	OM talks	PI logged: 232E 
MS	08/04/19	0733	90.30	POL	PR 3	Opole/Chrzelice	OP	1249	OM talks	PI logged: 3233 PS logged: _TROJKA_ 
MS	08/04/19	0733	90.50	CZE	CRo Hradec Králové	Trutnov/Cerná hora	KR	1108	OM talks	PI logged: 280A 
MS	08/04/19	0733	90.90	CZE	CRo Radiožurnál	Ústí nad Labem/Buková hora	US	1002	OM talks	PI logged: 232F PS logged: R-ZURNAL 
MS	08/04/19	0733	92.20	D	MDR Sachsen	Dresden-Wachwitz	sac	971	YL talks	PI logged: D4C1 PS logged: MDR_SACH 
MS	08/04/19	0735	87.70	SVK	Fun Rádio	Košice/Dubník	KE	1549	Music	PI logged: 5340 PS logged: FUNRADIO 
MS	08/04/19	0735	91.00	CZE	Frekvence 1	Ostrava/Hoštálkovice	MO	1296	Music	PI logged: 2205 PS logged: RADIO_F1 
MS	08/04/19	0736	87.70	POL	PR 1	Konin/Zólwieniec	WP	1277	Music	PI logged: 3211 PS logged: JEDYNKA_ 
MS	08/04/19	0758	87.60	CZE	Radio Impuls	Brno/Kojál	JM	1210	OM talks	PI logged: 2203 PS logged: _IMPULS_ 
MS	08/04/19	0758	91.40	CZE	Radio Impuls	Plzen/Krašov	PL	932	Ads	PI logged: 2203 PS logged: _IMPULS_ 
MS	08/04/19	0804	87.70	D	MDR Kultur	Chemnitz/Geyer	sac	907	YL talks	PI logged: D3C3 PS logged: __MDR___ 
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT

Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR *

Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs

Software: SDR# v1700 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%2 ... 20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: http://www.youtube.com/c/MikeFallonSussexFMDX
Antworten