DX: 29.12.2018 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2131
Registriert: Sa 1. Sep 2018, 15:15

DX: 29.12.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Code: Alles auswählen

Mode	Date	UTC	Frequency	ITU	Service	Location	Region	Distance (km)	Details	RDS PI/PS	 	 
MS	29.12.18	0032	103.90	FIN	Radio Nova	Turku - Åbo/Kaarina-Kuusisto Vuolahdentie 137	vs	1749	Music	PI logged: 6209 PS logged: __NOVA__		
**MS	29.12.18	0032	104.80	D	Ostseewelle	Rostock-Toitenwinkel	mev	901	YL talks	PI logged: D379 PS logged: ???????? 		
**MS	29.12.18	0046	100.10	D	RBB Fritz	Casekow	brb	1009	Music	PI logged: D333 PS logged: _Fritz__ 		
**MS	29.12.18	0046	100.20	D	R.SH	Bungsberg/DTAG-Turm	shs	820	Music	PI logged: D3E8 PS logged: __R.???? 		
**MS	29.12.18	0046	102.10	D	BB Radio	Casekow	brb	1009	Music	PI logged: D338 PS logged: BB_RADIO 		
MS	29.12.18	0046	103.80	D	Antenne MV	Helpterberg	mev	975	Music	PI logged: D378 PS logged: _Ant_MV_ 		
MS	29.12.18	0046	104.30	D	BB Radio	Pritzwalk	brb	874	OM talks	PI logged: D338 PS logged: ???????? 		
**MS	29.12.18	0046	104.40	D	RBB Kulturradio	Casekow	brb	1009	Music	PI logged: D323 PS logged: _radio__ 		
MS	29.12.18	0339	103.30	S	SR P4	Stockholm/Nacka TM	st	1487	YL talks	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	0339	103.90	DNK	Nova	Næstved/Øverup/Køgevej 291	sjl	933	Music	PI logged: 9205 PS logged: __NOVA__ 		
MS	29.12.18	0905	93.80	POL	PR 2	Koszalin/Gologóra	ZP	1189	OM talks	PI logged: 3222 PS logged: Dwojka__ 		
MS	29.12.18	0905	95.70	POL	PR 1	Gdansk/Chwaszczyno	PM	1306	OM talks	PI logged: 3211 PS logged: JEDYNKA_ 		
MS	29.12.18	0905	97.40	POL	PR 3	Koszalin/Gologóra	ZP	1189	OM talks	PI logged: 3233 PS logged: _TROJKA_ 		
**MS	29.12.18	1024	103.90	CZE	CRo Vltava	Liberec/Ješted	LI	1054	Music	PI logged: 232D PS logged: ???????? 		
**MS	29.12.18	1024	104.30	SVK	SRo 4 Rádio_FM	Poprad/Králová hola	BB	1457	Music	PI logged: 5202 PS logged: RADIO_FM 		
**MS	29.12.18	1024	105.40	SVK	SRo 4 Rádio_FM	Banská Bystrica/Laskomer	BB	1390	//104.3			
**MS	29.12.18	1050	103.80	S	SR P4	Varberg/Rolfstorp-Grimeton TM	ha	1071	YL talks	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	1207	103.30	S	SR P4	Stockholm/Nacka TM	st	1487	OM talks	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	1220	105.10	POL	PR 1	Ryki/Janiszewska	LB	1529	Music	PI logged: 3211 PS logged: ???????? 		
MS	29.12.18	1335	103.30	S	SR P4	Stockholm/Nacka TM	st	1487	YL talks	PI logged: E224 PS logged: SR_P4___ 		
**MS	29.12.18	1531	100.70	D	Sputnik (MDR)	Klötze	san	799	YL talks	PI logged: D3D4 PS logged: ???????? 		
**MS	29.12.18	1608	99.90	S	SR P3	Finnveden (Gislaved)/Bredaryd Skyttebo TM	jo	1145	Music	PI logged: E203 PS logged: SR_P3___ 		
MS	29.12.18	1608	102.10	S	SR P4	Nässjö/Teracom mast Berg	jo	1217	OM talks	PI logged: E224 PS logged: ???????? 		
MS	29.12.18	1610	101.20	S	SR P4	Motala/Ervasteby TM	og	1297	YL talks	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	1705	100.50	S	SR P4	Västerås/Lillhärad TM	vm	1426	Music	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	1905	98.50	S	SR P3	Sunne/Blåbärskullen TM	vr	1290	Music	PI logged: E203 PS logged: SR_P3___ 		
**MS	29.12.18	1905	99.00	S	SR P3	Nässjö/Teracom mast Berg	jo	1217	//98.5			
MS	29.12.18	1905	99.10	S	SR P3	Bäckefors (Mellerud)/Grönehög TM	vg	1184	//others			
MS	29.12.18	1905	101.30	S	SR P4	Borlänge/Teracoms mast Idkerberget	da	1423	Music	PI logged: E224 PS logged: SR_P4___ 		
MS	29.12.18	1905	102.20	S	SR P4	Bäckefors (Mellerud)/Grönehög TM	vg	1184	Music	PI logged: E224 PS logged: ???????? 		
MS	29.12.18	2249	106.30	ALG	Chaîne 3	Tessala	22	1727	Music	PI logged: 2203 PS logged: CH?????? 		
**MS	29.12.18	2320	104.00	ALG	Radio Mostaganem	Hchem	27	1652	Quranic recitation//Sat			
** denotes new logging (via this propagation mode)
!! denotes YouTube video available at https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg

Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR
* Icom R7000 * HS D100 *
Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software: SDR# v1700 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%2 ... 20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg
Antworten