DX: 24.11.2018 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2134
Registriert: Sa 1. Sep 2018, 15:15

DX: 24.11.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Code: Alles auswählen

 
Mode	Date	UTC	Frequency	ITU	Service	Location	Region	Distance (km)	Details	RDS PI/PS	 	 
MS	24.11.18	0038	105.00	HNG	MR 3 Bartók Rádió	Kab-hegy	Ves	1354	Music	PI logged: B202 PS logged: ???????? 		
MS	24.11.18	0110	104.40	D	Antenne Bayern	Grünten (Allgäu)	bay	833	OM talks	PI logged: D318 PS logged: ANTENNE_ 		
**MS	24.11.18	0119	104.10	I	Radio Subasio	Rignano sull'Arno/Poggio Firenze	fi	1165	Voice ID	PI logged: 53FD PS logged: ???????? 		
MS	24.11.18	0119	104.30	I	Radio Subasio	Campello sul Clitunno/Monte Serano	pg	1312	Voice ID//104.1	PI logged: 53FD PS logged: SUBASIO_ 		
**MS	24.11.18	0138	102.90	AUT	FM 4	Klagenfurt 1/Dobratsch-Villacher Alpe	kae	1106	Music	PI logged: A213 PS logged: ???????? 		
**MS	24.11.18	0234	103.80	AUT	FM 4	Wien 1/Kahlenberg	wie	1211	Music	PI logged: A213 PS logged: ???????? 		
MS	24.11.18	0234	105..80	AUT	KRONEHIT	Wien 1/Kahlenberg	wie	1211	Music	PI logged: A3FF PS logged: KRONEHIT 		
MS	24.11.18	0305	104.40	D	Antenne Bayern	Grünten (Allgäu)	bay	833	OM talks	PI logged: D318 PS logged: ANTENNE_ 		
MS	24.11.18	0305	105.80	AUT	KRONEHIT	Wien 1/Kahlenberg	wie	1211	Music	PI logged: A3FF PS logged: ???????? 		
MS	24.11.18	0332	104.30	ALG	Radio Algérie Internationale	Kef El Akhal	25	1688	OM talks	PI logged: 2222 PS logged: RADIO_INTERNATIONALE 		
**MS	24.11.18	0924	98.30	TUN	Radio Zitouna FM	Gafsa/Djebel Biadha	gaf	1968	Religious song	PI logged: 7211 PS logged: ZI?????? 		
MS	24.11.18	1151	101.20	ALG	Chaîne 2	Metlili	5	1787	YL talks	PI logged: 2202 PS logged: CHAINE_2 		

** denotes new logging (via this propagation mode)
!! denotes YouTube video available at https://www.youtube..com/channel/UCclhK0FGmlXSMTuogKGBIgg

Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR
* Icom R7000 * HS D100 *
Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software: SDR# v1666 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx..org.uk/fm/FMLogs/Prop%20Maps/Propagation%20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg
Antworten