DX: 23.11.2018 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2134
Registriert: Sa 1. Sep 2018, 15:15

DX: 23.11.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Code: Alles auswählen

[b][u]Mode	Date	UTC	Frequency	ITU	Service	Location	Region	Distance (km)	Details	RDS PI/PS[/u][/b]
MS	23.11.18	0839	87.60	ALG	Chaîne 3	Kef El Akhal	25	1688	OM/YL talks	PI logged: 2203 PS logged: CHAINE_3 
MS	23.11.18	0905	87.70	ALG	Radio Chlef	Aïn N'sour	48	1653	Music	PI logged: 2402 PS logged: ???????? 
MS	23.11.18	0935	87.80	ALG	Chaîne 1	Mecheria	45	1915	OM talks	PI logged: 2201 PS logged: CHAINE_1 
MS	23.11.18	0935	90.90	ALG	Radio Naâma	Mecheria	45	1915	Music	PI logged: 2445 PS logged: NA?????? 
MS	23.11.18	1034	88.40	ALG	Chaîne 2	Nador	13	1783	OM talks	PI logged: 2202 PS logged: ???????? 
MS	23.11.18	1120	91..20	ALG	Radio Biskra	Metlili	5	1787	YL talks	PI logged: 2407 PS logged: R.BISKRA 
MS	23.11.18	1123	91.20	ALG	Radio Biskra	Metlili	5	1787	OM talks	PI logged: 2407 PS logged: ???????? 
MS	23.11.18	1137	91.20	ALG	Radio Biskra	Metlili	5	1787	Religious talks. 32 second ping.	PI logged: 2407 PS logged: R.BI???? 
MS	23.11.18	1149	87.70	ALG	Radio Chlef	Aïn N'sour	48	1653	YL talks	PI logged: 2402 PS logged: CHLEF_FM 
MS	23.11.18	1149	90.80	ALG	Radio Relizane	Aïn N'sour	48	1653	YL talks	PI logged: 2448 PS logged: ???????? 
MS	23.11.18	1432	87.70	ALG	Radio Chlef	Aïn N'sour	48	1653	Music	PI logged: 2402 PS logged: CHLEF_FM 
[b]**MS	23..11.18	2334	102.30	D	BR Klassik	Wendelstein	bay	938	Opera	PI logged: D314 PS logged: BR-KLASS [/b]
MS	23.11.18	2334	105.70	D	B5 aktuell	Wendelstein	bay	938	OM talks	PI logged: D315 PS logged: B5_akt__ 
** denotes new logging (via this propagation mode)
!! denotes YouTube video available at https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg

Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR
* Icom R7000 * HS D100 *
Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software: SDR# v1666 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%2 ... 20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg
Antworten