DX: 19.11.2018 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2157
Registriert: Sa 1. Sep 2018, 15:15

DX: 19.11.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Mode Date UTC Frequency ITU Service Location Region Distance (km) Details RDS PI/PS

Code: Alles auswählen

MS	19.11.18	0132	91.20	ALG	Radio Biskra	Metlili	5	1787	Quranic recitation. 25 second ping	PI logged: 2407 PS logged: R.BISKRA 
MS	19.11.18	0136	87.60	ALG	Radio Laghouat	Aflou	3	1862	Presumed. Quranic recitation.	
MS	19.11.18	0153	87.60	ALG	Chaîne 3	Kef El Akhal	25	1688	OM talks	PI logged: 2203 PS logged: CHAINE_3 
MS	19.11.18	0214	87.70	ALG	Radio Chlef	Aïn N'sour	48	1653	OM talks	PI logged: 2402 PS logged: CHLEF_FM 
MS	19.11.18	0214	90.80	ALG	Radio Relizane	Aïn N'sour	48	1653	OM talks	PI logged: 2448 PS logged: RELIZANE 
MS	19.11.18	0227	91.60	ALG	Chaîne 1	Filfila	21	1646	tent. YL talks	
MS	19.11.18	0237	87.70	E	RAC 1	Barcelona / Collserola	CAT-B	1056	OM talks	PI logged: E251 PS logged: ???????? 
MS	19.11.18	0239	87.60	TUN	RTT Radio Tataouine	Zarzis	med	2121	Music	PI logged: 7205 PS logged: TATAOUIN 
MS	19.11.18	0416	91.20	ALG	Radio Biskra	Metlili	5	1787	Quranic recitation	PI logged: 2407 PS logged: ???????? 
MS	19.11.18	0417	91.20	ALG	Radio Biskra	Metlili	5	1787	Quranic recitation	PI logged: 2407 PS logged: R.BISKRA 
MS	19.11.18	0426	90.80	ALG	Radio Relizane	Aïn N'sour	48	1653	OM talks	PI logged: 2448 PS logged: ??????NE 
MS	19.11.18	0455	90.40	ALG	Radio Setif	Meghriss	19	1665	OM talks	PI logged: 2419 PS logged: ???????? 
MS	19.11.18	1022	90.40	ALG	Radio Setif	Meghriss	19	1665	YL on phone	PI logged: 2419 PS logged: SETIF_FM 
MS	19.11.18	1022	91.20	ALG	Radio Biskra	Metlili	5	1787	OM talks	PI logged: 2407 PS logged: R.BISKRA 
MS	19.11.18	1039	87.80	ALG	Chaîne 1	Mecheria	45	1915	Music	PI logged: 2201 PS logged: CHAINE_1 
MS	19.11.18	1039	90.90	ALG	Radio Naâma	Mecheria	45	1915	OM talks	PI logged: 2445 PS logged: NAAMA_FM 
MS	19.11.18	1051	87.60	ALG	Chaîne 3	Kef El Akhal	25	1688	Music	PI logged: 2203 PS logged: CHAINE_3 
MS	19.11.18	1308	87.70	E	RAC 1	Barcelona / Collserola	CAT-B	1056	YL talks	PI logged: E251 PS logged: RAC_1___ 
MS	19.11.18	1308	88.40	E	Catalunya Ràdio	Roquetes/Montcaro	CAT-T	1112	Ads	PI logged: E231 PS logged: CATR???? 
MS	19.11.18	1308	92.50	E	ICat FM	Barcelona / Collserola	CAT-B	1056	Music	PI logged: E233 PS logged: ???????? 
MS	19.11.18	1355	88.70	ALG	Radio Soummam	Akfadou	6	1618	Religious song	PI logged: 2406 PS logged: S??????? 
MS	19.11.18	1355	90.40	ALG	Radio Setif	Meghriss	19	1665	OM talks	PI logged: 2419 PS logged: ???????? 
MS	19.11.18	2150	87.60	ALG	Chaîne 3	Kef El Akhal	25	1688	Music. Very distorted	PI logged: 2203 PS logged: ???????? 
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers: Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR
* Icom R7000 * HS D100 *
Antenna: P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4 ... 4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software: SDR# v1666 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%2 ... 20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0 ... TuogKGBIgg
Antworten