DX: 17.11.2018 - Meteor Scatter (UKW)

Ein Forum für alle interessierten UKW- und TV-DXer
Antworten
MikeF
Beiträge: 2162
Registriert: Sa 1. Sep 2018, 15:15

DX: 17.11.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Code: Alles auswählen

[b][u]Mode	Date	UTC	Frequency	ITU	Service	Location	Region	Distance (km)	Details	RDS PI/PS[/u][/b]	 
	 
MS	17.11.18	0742	101.70	CZE	CRo Dvojka	Plzen/Krašov	PL	932	OM talks//103.2			
MS	17.11.18	0742	103.20	CZE	CRo Dvojka	Votice/Mezivrata	ST	1053	OM talks	PI logged: 232E PS logged: R-DVOJKA 		
MS	17.11.18	0755	102.20	POL	PR Radio Katowice	Katowice/Kosztowy	SL	1352	Music	PI logged: 3802 PS logged: KATOWICE 		
MS	17.11.18	0755	104.10	CZE	Frekvence 1	Plzen/Krašov	PL	932	Ads	PI logged: 2205 PS logged: ???????? 		
MS	17.11.18	0755	104.10	POL	Radio ZET	Kraków/Choragwica	MP	1425	OM talks	PI logged: 3205 PS logged: RadioZET 		
MS	17.11.18	0827	101.70	CZE	CRo Dvojka	Plzen/Krašov	PL	932	Music	PI logged: 232E PS logged: ???????? 		
[b]**MS	17.11.18	0842	103.80	POL	VIA - Katolickie Radio Rzeszów	Rzeszów/Wzg. Magdalenka	PK	1567	Music	PI logged: 3401 PS logged: ???????? 		
**MS	17.11.18	0842	104.30	CZE	Frekvence 1	Jeseník/Praded	OL	1222	Music	PI logged: 2205 PS logged: RADIO_F1 		[/b]
MS	17.11.18	1002	100.60	POL	Radio Jasna Góra	Czestochowa/Wreczyca	SL	1323	Music	PI logged: 3000 PS logged: ???????? 		
MS	17.11.18	1025	100.50	S	SR P4	Västerås/Lillhärad TM	vm	1426	OM talks	PI logged: E224 PS logged: SR_P4___ 		
MS	17.11.18	1147	89.40	S	SR P1	Borlänge/Teracoms mast Idkerberget	da	1423	OM talks	PI logged: E201 PS logged: SR_P1___ 		
MS	17.11.18	1147	90.50	S	SR P1	Kisa (Kinda)/TM	og	1282	OM talks	PI logged: E201 PS logged: SR_P1___ 		
MS	17.11.18	1148	90.50	S	SR P1	Kisa (Kinda)/TM	og	1282	OM talks	PI logged: E201 PS logged: ???????? 		
MS	17.11.18	1152	88.40	D	MDR Kultur	Leipzig Wiederau	sac	862	Music	PI logged: D3C3 PS logged: __MDR___ _KULTUR_ 		
MS	17.11.18	1152	88.90	POL	Radio Maryja	Wroclaw/G. Sleza	DS	1173	OM talks	PI logged: 3232 PS logged: R/MARYJA 		
MS	17.11.18	1152	89.40	POL	PR 1	Kraków/Choragwica	MP	1425	OM talks	PI logged: 3211 PS logged: ??12???? 		
MS	17.11.18	1152	91.70	POL	PR 3	Czestochowa/Wreczyca	SL	1323	Music	PI logged: 3233 PS logged: ???????? 		
MS	17.11.18	1152	92.20	POL	Radio ZET	Opole/Komin ECO	OP	1260	Music	PI logged: 3205 PS logged: RadioZET 		
MS	17.11.18	1226	90.60	POL	PR 2	Czestochowa/Wreczyca	SL	1323	Music	PI logged: 3222 PS logged: Dwojka__ 		
MS	17.11.18	1226	91.70	POL	PR 3	Czestochowa/Wreczyca	SL	1323	Music	PI logged: 3233 PS logged: _TROJKA_ 		
MS	17.11.18	1245	87.60	CZE	Radio Impuls	Brno/Kojál	JM	1210	OM talks	PI logged: 2203 PS logged: _IMPULS_ 		
MS	17.11.18	1315	91.40	CZE	Radio Impuls	Plzen/Krašov	PL	932	OM talks	PI logged: 2203 PS logged: _IMPULS_ 		
MS	17.11.18	1316	87.70	POL	PR 1	Konin/Zólwieniec	WP	1277	OM talks	PI logged: 3211 PS logged: JEDYNKA_ 		

[b]** denotes new logging[/b] (via this propagation mode)
[b][color=#FF0000]!! denotes YouTube video available[/color][/b] at https://www.youtube.com/channel/UCclhK0FGmlXSMTuogKGBIgg

Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Receivers:  Kenwood KT-6050 (80/110 kHz Murata filters) * Sony XDR-F1HD (PC controlled via Seeeduino board & XDR-GTK software v.1.0) * Elad FDM-S2 SDR * Airspy R2 SDR 
* Icom R7000 * HS D100 * 
Antenna:  P.Körner designed 19.4 Yagi (with improved gain & F/B ratio) horizontal at 11m agl / 92m asl (http://www.ukdx.org.uk/fm/Korner%2019.4/Korner_19.4_yagi.htm ) on a Tennamast 7.6m telescopic / tiltover mast
( http://www.ukdx.org.uk/fm/Tennamast.htm ) * GP cut for ~30MHz * OIRT/STL's 5 ele Yagi * TGN ULNA 3018 Mk.IV Band 2 masthead preamp * CCW Multicoupler feeding all tuners/SDRs
Software:  SDR# v1666 * SDR Console v3 * Elad FDM-SW2 v3.019 * RDS Spy v1.03 * RDSS v0400 software 

Propagation maps produced by FMLIST http://www.fmlist.org/ul_login.php?sprache=en
Propagation Maps and TX sites logged for the Month maps at
http://www.ukdx.org.uk/fm/FMLogs/Prop%20Maps/Propagation%20Maps.htm

All-time FM log (from 2003) and current month's log at http://www.ukdx.org.uk/fm/FMLogs/FMLogs_index.htm
All-time Meteor Scatter Log map at http://www.ukdx.org.uk/fm/MSMap.htm

North Africa FM Database: http://www.ukdx.org.uk/fm/fm_index.htm

YouTube Channel: https://www.youtube.com/channel/UCclhK0FGmlXSMTuogKGBIgg
MikeF
Beiträge: 2162
Registriert: Sa 1. Sep 2018, 15:15

Re: DX: 17.11.2018 - Meteor Scatter (UKW)

Beitrag von MikeF »

Apologies for the formatting, I'm still working on it :kopf:
Antworten