Mode Date UTC MHz Block ITU Ensemble Location QRB (km) QTF
Tropo 15.04.26 0023 199.36 08C F Métropolitain 2 Blois/Erigny TII: 0403 369 164
Tropo 15.04.26 0028 199.36 08C F Métropolitain 2 Châteaulin/Menez Quelc''h TII: 1218 414 227
**Tropo 15.04.26 0028 199.36 08C F Métropolitain 2 Argenton-sur-Creuse TII: 0318 485 165 *PF*
Tropo 15.04.26 0036 199.36 08C F Métropolitain 2 Lamotte-Beuvron/les Mahaudières TII: 0311 385 156
Tropo 15.04.26 0107 199.36 08C F Métropolitain 2 Vierzon/route de Neuvy TDF TII: 0310 425 158
Tropo 15.04.26 0111 199.36 08C F Métropolitain 2 Lannion/Beg Ar Land TII: 1214 338 228
**Tropo 15.04.26 0139 199.36 08C F Métropolitain 2 Perros-Guirec/Crec'h Morvan TII: 1221 329 229 *PF*
Tropo 15.04.26 0139 199.36 08C F Métropolitain 2 Mareuil-sur-Lay-Dissais TII: 1101 483 191
Tropo 15.04.26 2002 199.36 08C F Métropolitain 2 Les Sables-d'Olonne/la Renaie TII: 1103 494 196
Tropo 15.04.26 2151 199.36 08C F Métropolitain 2 Guingamp/le Lannec (D100) TII: 1203 337 224
Tropo 15.04.26 2231 199.36 08C F Métropolitain 2 Corbeil-Essonnes/Evry 2 TII: 0503 299 143
Tropo 15.04.26 2253 199.36 08C F Métropolitain 2 Meaux/la Vacherie TII: 0513 295 134
** denotes new logging (via this propagation mode)
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Today’s Map: https://www.fmlist.org/fm_logmap.php?da ... 7&band=ALL
Receiver: * SDR Play RSPDX * RTL-SDR v3 * RTL-SDR v4 *
Antenna: * Peter Körner designed 9 element yagi at 12M AGL (uninterrupted sea horizon from 114° to 268° ) *
Software: * qirx v.5.0.2 * AbracaDABra v.4.01 *
YouTube Channel: http://www.youtube.com/c/MikeFallonSussexFMDX
All-time DAB/DAB+ map at https://www.google.com/maps/d/edit?mid= ... sp=sharing