Mode Date UTC MHz Block ITU Ensemble Location QRB (km) QTF
Tropo 09.04.26 10 185.36 06C F Métropolitain 1 Fontainebleau/la Croix d'Augas TII: 1410 329 142
Tropo 09.04.26 21 199.36 08C F Métropolitain 2 Les Sables-d'Olonne/la Renaie TII: 1103 494 196
Tropo 09.04.26 36 185.36 06C F Métropolitain 1 Égreville/Bois Liard TII: 1403 361 143
**Tropo 09.04.26 106 199.36 08C F Métropolitain 2 Issoire/les Buges TII: 0918 629 156 *PF*
Tropo 09.04.26 118 199.36 08C F Métropolitain 2 Guingamp/le Lannec (D100) TII: 1203 337 224
Tropo 09.04.26 431 199.36 08C F Métropolitain 2 Guer/l'Abbaye TII: 0409 355 206
Tropo 09.04.26 514 199.36 08C F Métropolitain 2 Corbeil-Essonnes/Evry 2 TII: 0503 299 143
**Tropo 09.04.26 654 199.36 08C F Métropolitain 2 Liniez/la Girauderie TII: 0307 440 162 *PF*
Tropo 09.04.26 654 199.36 08C F Métropolitain 2 Bain-de-Bretagne/Close Lande TII: 0421 354 200
Tropo 09.04.26 922 199.36 08C F Métropolitain 2 Quimper/Tour du Côteau TII: 1209 429 225
Tropo 09.04.26 1209 199.36 08C F Métropolitain 2 Blois/Erigny TII: 0403 369 164
** denotes new logging (via this propagation mode)
Mike Fallon
Saltdean
East Sussex
UK
N50°48' W0°1'
IO90XT
Today’s Map: https://www.fmlist.org/fm_logmap.php?da ... 7&band=ALL
Receiver: * SDR Play RSPDX * RTL-SDR v3 * RTL-SDR v4 *
Antenna: * Peter Körner designed 9 element yagi at 12M AGL (uninterrupted sea horizon from 114° to 268° ) *
Software: * qirx v.5.0.2 * AbracaDABra v.4.01 *
YouTube Channel: http://www.youtube.com/c/MikeFallonSussexFMDX
All-time DAB/DAB+ map at https://www.google.com/maps/d/edit?mid= ... sp=sharing